Summer
2024 Group Sessions |
||
|---|---|---|
| Session | Dates | Registration |
| Session 1 | June 17 - June 28 | June 1 |
| Session 2 | July 1 - July 12 | June 29 |
| Session 3 | July 15 - July 26 | July 13 |
| Session 4 | July 29 - Aug 9 | Jul 27 |
| Session 5 | Aug 12 - Aug 23 | Aug 10 |
Lesson Schedule |
|
|---|---|
| Level | Time |
| Water Confidence | 10:00am - 10:25am |
| Swimmers | 10:00am - 10:25am- |
| Beginner | 10:30am - 10:55am |
| Intermediate | 10:30am - 10:55am |
| Advanced Beginner | 11:00am - 11:25am |
| Preschool Aquatics | 11:30am - 11:55am |
| Water Confidence | 12:00pm - 12:25pm |
| Intermediate | 12:30pm - 12:55pm |
| Advanced Beginner | 1:00pm - 1:25pm |
| Swimmers | 1:30pm - 1:55pm |
| Swimmers | 3:00pm - 3:25pm |
| Beginner | 3:30pm - 3:55pm |
| Advanced Beginner | 4:00pm - 4:25pm |
| Water Confidence | 4:30pm - 4:55pm |
| Beginner | 5:00pm - 5:25pm |
| Advanced Beginner | 5:30pm - 5:55pm |
| Preschool Aquatics | 6:00pm - 6:25pm |
| Adaptive | 6:00pm - 6:25pm |
| Intermediate | 6:30pm - 6:55pm |
| Adult | 6:30pm - 6:55pm |
| Tiny Tots | 1:00pm - 1:25pm |
| Adaptive | 1:00pm - 1:25pm |
| Preschool Aquatics | 1:30pm - 1:55pm |
| Water Confidence | 2:00pm - 2:25pm |
| Beginner | 2:30pm - 2:55pm |
| Advanced Beginner | 3:00pm - 3:25pm |
| Intermediate | 3:30pm - 3:55pm |
| Swimmers | 4:00pm - 4:25pm- |
| Adult | 4:30pm - 4:55pm |
Session 5-6Contact facility for more information |
|
| *Lessons Subject to change without notice | |